May 12, 2026 • Tuesday
5:49 AM • 6:35 PM
1948, Parabhava
Vaisakha • Krishna Paksha
Dashami : May 11 03:24 PM to May 12 02:52 PM
Ekadashi : May 12 02:52 PM to May 13 01:30 PM
Purva Bhadrapada: May 12 01:28 AM to May 13 01:17 AM
Uttara Bhadrapada: May 13 01:17 AM to May 14 12:17 AM
Vaidhruthi: May 12 01:04 AM to May 12 11:19 PM
Vishkambha: May 12 11:19 PM to May 13 08:54 PM
Vishti: May 12 03:15 AM to May 12 02:52 PM
Bava: May 12 02:52 PM to May 13 02:17 AM
Balava: May 13 02:17 AM to May 13 01:30 PM
3:24 PM to 5:00 PM • 9:00 AM to 10:36 AM
10:29 AM to 12:01 PM • 12:12 PM to 1:48 PM
05:21 PM to 06:56 PM • 11:46 AM to 12:37 PM
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |