July 29, 2023 • శనివారం
5:51 AM • 8:48 PM
1945, శోభకృత
శ్రావణము • శుక్లపక్షం
ఏకాదశి : Jul 28 11:21 AM to Jul 29 09:35 AM
ద్వాదశి : Jul 29 09:35 AM to Jul 30 07:04 AM
జ్యేష్ఠ: Jul 28 09:25 PM to Jul 29 08:04 PM
మూల: Jul 29 08:04 PM to Jul 30 06:02 PM
బ్రహ్మ: Jul 28 08:26 AM to Jul 29 06:04 AM
ఇంద్ర: Jul 29 06:04 AM to Jul 30 03:03 AM
వైధృతి: Jul 30 03:03 AM to Jul 30 11:31 PM
విష్టి: Jul 28 10:34 PM to Jul 29 09:35 AM
బవ: Jul 29 09:35 AM to Jul 29 08:25 PM
భాలవ: Jul 29 08:25 PM to Jul 30 07:04 AM
9:35 AM to 11:27 AM • 3:12 PM to 5:04 PM
04:34 PM to 06:02 PM • 5:50 AM to 7:43 AM
11:46 AM to 01:17 PM • 12:50 PM to 01:50 PM