July 2, 2023 • ఆదివారం
5:24 AM • 9:10 PM
1945, శోభకృత
ఆషాడము • శుక్లపక్షం
చతుర్దశి : Jul 01 07:37 PM to Jul 02 04:51 PM
పౌర్ణమి : Jul 02 04:51 PM to Jul 03 01:38 PM
జ్యేష్ఠ: Jul 01 11:34 AM to Jul 02 09:48 AM
మూల: Jul 02 09:48 AM to Jul 03 07:31 AM
శుక్ల: Jul 01 07:14 PM to Jul 02 03:56 PM
బ్రహ్మ: Jul 02 03:56 PM to Jul 03 12:15 PM
గరజ: Jul 01 07:37 PM to Jul 02 06:18 AM
వనిజ: Jul 02 06:18 AM to Jul 02 04:51 PM
విష్టి: Jul 02 04:51 PM to Jul 03 03:18 AM
బవ: Jul 03 03:18 AM to Jul 03 01:38 PM
7:12 PM to 9:10 PM • 1:17 PM to 3:15 PM
06:05 AM to 07:31 AM • 5:14 PM to 7:12 PM
01:48 AM to 03:15 AM • 12:46 PM to 01:49 PM