January 16, 2023 • सोमवार
6:49 AM • 6:08 PM
1944, शुभकृत
पौष • कृष्णपक्ष
नवमी : Jan 15 07:45 PM to Jan 16 07:20 PM
दसमी : Jan 16 07:20 PM to Jan 17 06:05 PM
स्वाति: Jan 15 07:11 PM to Jan 16 07:23 PM
विशाखा: Jan 16 07:23 PM to Jan 17 06:46 PM
धृति: Jan 15 11:50 AM to Jan 16 10:31 AM
शूला: Jan 16 10:31 AM to Jan 17 08:34 AM
तैतुल: Jan 15 07:45 PM to Jan 16 07:39 AM
गरिज: Jan 16 07:39 AM to Jan 16 07:20 PM
वणिज: Jan 16 07:20 PM to Jan 17 06:49 AM
विस्टि: Jan 17 06:49 AM to Jan 17 06:05 PM
8:14 AM to 9:39 AM • 11:04 AM to 12:29 PM
12:50 AM to 02:24 AM • 1:54 PM to 3:19 PM
10:31 AM to 12:07 PM • 12:06 PM to 12:51 PM