November 12, 2025 • Wednesday
6:13 AM • 5:29 PM
1947, Visvavasu
Kartika • Krishna Paksha
Ashtami : Nov 11 11:09 PM to Nov 12 10:58 PM
Navami : Nov 12 10:58 PM to Nov 13 11:34 PM
Ashlesha: Nov 11 06:17 PM to Nov 12 06:35 PM
Magha: Nov 12 06:35 PM to Nov 13 07:38 PM
Sukla: Nov 11 09:44 AM to Nov 12 08:02 AM
Brahma: Nov 12 08:02 AM to Nov 13 06:57 AM
Balava: Nov 11 11:09 PM to Nov 12 10:58 AM
Kaulava: Nov 12 10:58 AM to Nov 12 10:58 PM
Taitila: Nov 12 10:58 PM to Nov 13 11:11 AM
11:51 AM to 1:16 PM • 7:37 AM to 9:02 AM
07:06 AM to 08:47 AM • 10:26 AM to 11:51 AM
04:58 PM to 06:35 PM • Nil