February 12, 2024 • సోమవారం
6:38 AM • 6:04 PM
1945, శోభకృత
మాఘము • శుక్లపక్షం
తదియ : Feb 11 09:09 PM to Feb 12 05:44 PM
చవితి : Feb 12 05:44 PM to Feb 13 02:42 PM
పూర్వాభాద్ర: Feb 11 05:39 PM to Feb 12 02:56 PM
ఉత్తరాభాద్ర: Feb 12 02:56 PM to Feb 13 12:35 PM
సిద్ధ: Feb 12 06:30 AM to Feb 13 02:36 AM
సాధ్య: Feb 13 02:36 AM to Feb 13 11:04 PM
తైతుల: Feb 11 09:09 PM to Feb 12 07:24 AM
గరజ: Feb 12 07:24 AM to Feb 12 05:44 PM
వనిజ: Feb 12 05:44 PM to Feb 13 04:10 AM
విష్టి: Feb 13 04:10 AM to Feb 13 02:42 PM
8:04 AM to 9:30 AM • 10:55 AM to 12:21 PM
11:36 PM to 01:02 AM • 1:47 PM to 3:13 PM
07:51 AM to 09:16 AM • 11:58 AM to 12:44 PM