May 6, 2024 • सोमवार
6:07 AM • 8:21 PM
1946, क्रोधि
चैत्र • कृष्णपक्ष
चतुर्दसी : May 06 05:10 AM to May 07 02:11 AM
अमावास्या : May 07 02:11 AM to May 07 11:21 PM
रेवती: May 05 10:27 AM to May 06 08:13 AM
अश्विनी: May 06 08:13 AM to May 07 06:02 AM
भरणी: May 07 06:02 AM to May 08 04:03 AM
प्रीति: May 05 06:33 PM to May 06 02:58 PM
आयुष्मान: May 06 02:58 PM to May 07 11:28 AM
विस्टि: May 06 05:10 AM to May 06 03:40 PM
शकुनि: May 06 03:40 PM to May 07 02:11 AM
चतुश्पाद: May 07 02:11 AM to May 07 12:44 PM
7:54 AM to 9:41 AM • 11:27 AM to 1:14 PM
02:51 PM to 04:19 PM • 3:01 PM to 4:48 PM
06:02 AM to 07:29 AM, 11:29 PM to 12:57 AM (May 7) • 12:45 PM to 01:42 PM