May 10, 2023 • बुधवार
6:03 AM • 8:24 PM
1945, शोभकृत
वैशाख • कृष्णपक्ष
षष्ठी : May 10 04:19 AM to May 11 01:57 AM
सप्तमी : May 11 01:57 AM to May 11 11:36 PM
पूर्वाषाढा: May 09 08:15 AM to May 10 06:42 AM
उत्तराषाढा: May 10 06:42 AM to May 11 05:07 AM
श्रवण: May 11 05:07 AM to May 12 03:33 AM
साध्य: May 09 11:46 AM to May 10 08:47 AM
शुभ: May 10 08:47 AM to May 11 05:46 AM
शुक्ल: May 11 05:46 AM to May 12 02:47 AM
गरिज: May 10 04:19 AM to May 10 03:09 PM
वणिज: May 10 03:09 PM to May 11 01:57 AM
विस्टि: May 11 01:57 AM to May 11 12:47 PM
1:14 PM to 3:02 PM • 7:51 AM to 9:38 AM
08:51 AM to 10:21 AM • 11:26 AM to 1:14 PM
11:08 PM to 12:38 AM • Nil