October 18, 2024 • शुक्रवार
6:14 AM • 7:06 PM
1946, क्रोधि
आश्विन • कृष्णपक्ष
प्रतिपदा : Oct 17 10:26 PM to Oct 18 06:45 PM
द्वितीया : Oct 18 06:45 PM to Oct 19 03:19 PM
अश्विनी: Oct 17 09:50 PM to Oct 18 06:56 PM
भरणी: Oct 18 06:56 PM to Oct 19 04:16 PM
हर्षण: Oct 17 11:26 AM to Oct 18 07:11 AM
वज्र: Oct 18 07:11 AM to Oct 19 03:04 AM
सिद्धि: Oct 19 03:04 AM to Oct 19 11:11 PM
बालव: Oct 17 10:26 PM to Oct 18 08:34 AM
कौलव: Oct 18 08:34 AM to Oct 18 06:45 PM
तैतुल: Oct 18 06:45 PM to Oct 19 05:00 AM
गरिज: Oct 19 05:00 AM to Oct 19 03:19 PM
11:03 AM to 12:40 PM • 3:53 PM to 5:30 PM
03:28 AM to 04:53 AM • 7:50 AM to 9:27 AM
12:36 PM to 02:01 PM • 12:14 PM to 01:06 PM