May 27, 2024 • सोमवार
6:59 AM • 7:03 PM
1946, क्रोधि
वैशाख • कृष्णपक्ष
चतुर्थी : May 26 08:36 PM to May 27 07:23 PM
पंचमी : May 27 07:23 PM to May 28 05:54 PM
पूर्वाषाढा: May 26 01:06 PM to May 27 12:43 PM
उत्तराषाढा: May 27 12:43 PM to May 28 12:03 PM
शुभ: May 26 11:00 AM to May 27 09:06 AM
शुक्ल: May 27 09:06 AM to May 28 06:57 AM
भ्रह्म: May 28 06:57 AM to May 29 04:36 AM
बव: May 26 08:36 PM to May 27 08:02 AM
बालव: May 27 08:02 AM to May 27 07:24 PM
कौलव: May 27 07:24 PM to May 28 06:41 AM
तैतुल: May 28 06:41 AM to May 28 05:54 PM
8:30 AM to 10:00 AM • 11:31 AM to 1:01 PM
08:30 PM to 10:03 PM • 2:32 PM to 4:02 PM
08:00 AM to 09:34 AM • 12:37 PM to 01:25 PM