October 27, 2023 • శుక్రవారం
6:49 AM • 6:47 PM
1945, శోభకృత
ఆశ్వయుజము • శుక్లపక్షం
త్రయోదశి : Oct 26 12:14 PM to Oct 27 09:27 AM
చతుర్దశి : Oct 27 09:27 AM to Oct 28 06:47 AM
పౌర్ణమి : Oct 28 06:47 AM to Oct 29 04:23 AM
ఉత్తరాభాద్ర: Oct 26 01:57 PM to Oct 27 11:54 AM
రేవతి: Oct 27 11:54 AM to Oct 28 10:01 AM
వ్యాఘతా: Oct 26 11:19 AM to Oct 27 07:52 AM
హర్షణ: Oct 27 07:52 AM to Oct 28 04:31 AM
వజ్ర: Oct 28 04:31 AM to Oct 29 01:22 AM
తైతుల: Oct 26 10:50 PM to Oct 27 09:27 AM
గరజ: Oct 27 09:27 AM to Oct 27 08:06 PM
వనిజ: Oct 27 08:06 PM to Oct 28 06:47 AM
విష్టి: Oct 28 06:47 AM to Oct 28 05:33 PM
11:18 AM to 12:48 PM • 3:47 PM to 5:17 PM
10:58 PM to 12:26 AM • 8:19 AM to 9:49 AM
07:31 AM to 08:59 AM • 12:24 PM to 01:12 PM