November 12, 2025 • Wednesday
6:11 AM • 5:03 PM
1947, Visvavasu
Kartika • Krishna Paksha
Ashtami : Nov 11 08:39 PM to Nov 12 08:28 PM
Navami : Nov 12 08:28 PM to Nov 13 09:04 PM
Ashlesha: Nov 11 03:47 PM to Nov 12 04:05 PM
Magha: Nov 12 04:05 PM to Nov 13 05:08 PM
Brahma: Nov 12 05:32 AM to Nov 13 04:27 AM
Indra: Nov 13 04:27 AM to Nov 14 03:57 AM
Balava: Nov 11 08:39 PM to Nov 12 08:28 AM
Kaulava: Nov 12 08:28 AM to Nov 12 08:28 PM
Taitila: Nov 12 08:28 PM to Nov 13 08:41 AM
11:37 AM to 12:58 PM • 7:32 AM to 8:54 AM
04:36 AM to 06:17 AM • 10:15 AM to 11:37 AM
02:28 PM to 04:05 PM • Nil