October 27, 2023 • శుక్రవారం
6:01 AM • 5:12 PM
1945, శోభకృత
ఆశ్వయుజము • శుక్లపక్షం
చతుర్దశి : Oct 27 04:27 AM to Oct 28 01:47 AM
పౌర్ణమి : Oct 28 01:47 AM to Oct 28 11:23 PM
ఉత్తరాభాద్ర: Oct 26 08:57 AM to Oct 27 06:54 AM
రేవతి: Oct 27 06:54 AM to Oct 28 05:01 AM
అశ్విని: Oct 28 05:01 AM to Oct 29 03:24 AM
హర్షణ: Oct 27 02:52 AM to Oct 27 11:31 PM
వజ్ర: Oct 27 11:31 PM to Oct 28 08:22 PM
గరజ: Oct 27 04:27 AM to Oct 27 03:06 PM
వనిజ: Oct 27 03:06 PM to Oct 28 01:47 AM
విష్టి: Oct 28 01:47 AM to Oct 28 12:33 PM
10:12 AM to 11:36 AM • 2:24 PM to 3:48 PM
11:40 PM to 01:10 AM • 7:24 AM to 8:48 AM
02:48 AM to 04:17 AM • 11:14 AM to 11:59 AM