January 30, 2025 • గురువారం
7:12 AM • 5:06 PM
1946, క్రోధి
మాఘము • శుక్లపక్షం
విదియ : Jan 30 05:40 AM to Jan 31 03:29 AM
తదియ : Jan 31 03:29 AM to Feb 01 01:08 AM
ధనిష్ఠ: Jan 29 08:45 PM to Jan 30 07:20 PM
శతభిష: Jan 30 07:20 PM to Jan 31 05:44 PM
వ్యతిపాత: Jan 29 10:51 AM to Jan 30 08:03 AM
వారియ: Jan 30 08:03 AM to Jan 31 05:02 AM
పరిఘ: Jan 31 05:02 AM to Feb 01 01:54 AM
భాలవ: Jan 30 05:41 AM to Jan 30 04:36 PM
కౌలవ: Jan 30 04:36 PM to Jan 31 03:29 AM
తైతుల: Jan 31 03:29 AM to Jan 31 02:19 PM
1:23 PM to 2:38 PM • 7:12 AM to 8:26 AM
02:03 AM to 03:33 AM • 9:40 AM to 10:55 AM
09:33 AM to 11:03 AM • 11:49 AM to 12:29 PM