May 7, 2024 • मंगलवार
5:51 AM • 7:53 PM
1946, क्रोधि
चैत्र • कृष्णपक्ष
अमावास्या : May 07 02:11 AM to May 07 11:21 PM
शुक्लपक्ष प्रतिपदा : May 07 11:21 PM to May 08 08:51 PM
अश्विनी: May 06 08:13 AM to May 07 06:02 AM
भरणी: May 07 06:02 AM to May 08 04:03 AM
कृत्तिका: May 08 04:03 AM to May 09 02:25 AM
आयुष्मान: May 06 02:58 PM to May 07 11:28 AM
सौभाग्य: May 07 11:28 AM to May 08 08:10 AM
चतुश्पाद: May 07 02:11 AM to May 07 12:44 PM
नाग: May 07 12:44 PM to May 07 11:21 PM
किम्स्तुग्न: May 07 11:21 PM to May 08 10:03 AM
4:23 PM to 6:08 PM • 9:22 AM to 11:07 AM
03:14 PM to 04:44 PM • 12:52 PM to 2:38 PM
11:39 PM to 01:07 AM (May 8) • 12:24 PM to 01:20 PM