May 13, 2023 • शनिवार
5:35 AM • 6:58 PM
1945, शोभकृत
वैशाख • कृष्णपक्ष
अष्टमी : May 12 09:06 AM to May 13 06:51 AM
नवमी : May 13 06:51 AM to May 14 04:43 AM
दसमी : May 14 04:43 AM to May 15 02:46 AM
धनिष्ठा: May 12 01:03 PM to May 13 11:35 AM
शतभिषक्: May 13 11:35 AM to May 14 10:16 AM
भ्रह्म: May 12 12:17 PM to May 13 09:22 AM
इन्द्र: May 13 09:22 AM to May 14 06:35 AM
कौलव: May 12 07:58 PM to May 13 06:51 AM
तैतुल: May 13 06:51 AM to May 13 05:46 PM
गरिज: May 13 05:46 PM to May 14 04:43 AM
वणिज: May 14 04:43 AM to May 14 03:43 PM
8:56 AM to 10:37 AM • 1:58 PM to 3:38 PM
06:23 PM to 07:54 PM • 5:35 AM to 7:16 AM
03:27 AM to 04:58 AM • 11:50 AM to 12:44 PM