January 10, 2025 • Friday
8:08 AM • 4:34 PM
1946, Krodhi
Pausa • Sukla Paksha
Dwadashi : Jan 10 05:49 AM to Jan 11 03:51 AM
Trayodashi : Jan 11 03:51 AM to Jan 12 02:04 AM
Krithika: Jan 09 10:37 AM to Jan 10 09:15 AM
Rohini: Jan 10 09:15 AM to Jan 11 07:59 AM
Mrigashirsha: Jan 11 07:59 AM to Jan 12 06:54 AM
Subha: Jan 09 12:59 PM to Jan 10 10:06 AM
Sukla: Jan 10 10:06 AM to Jan 11 07:18 AM
Brahma: Jan 11 07:18 AM to Jan 12 04:39 AM
Bava: Jan 10 05:50 AM to Jan 10 04:50 PM
Balava: Jan 10 04:50 PM to Jan 11 03:51 AM
Kaulava: Jan 11 03:52 AM to Jan 11 02:56 PM
11:18 AM to 12:21 PM • 2:28 PM to 3:31 PM
01:20 PM to 02:51 PM • 9:11 AM to 10:14 AM
04:57 AM to 06:28 AM • 12:04 PM to 12:38 PM