October 26, 2023 • గురువారం
7:54 AM • 6:00 PM
1945, శోభకృత
ఆశ్వయుజము • శుక్లపక్షం
త్రయోదశి : Oct 26 06:14 AM to Oct 27 03:27 AM
చతుర్దశి : Oct 27 03:27 AM to Oct 28 12:47 AM
పూర్వాభాద్ర: Oct 25 10:00 AM to Oct 26 07:57 AM
ఉత్తరాభాద్ర: Oct 26 07:57 AM to Oct 27 05:54 AM
రేవతి: Oct 27 05:54 AM to Oct 28 04:01 AM
వ్యాఘతా: Oct 26 05:19 AM to Oct 27 01:52 AM
హర్షణ: Oct 27 01:52 AM to Oct 27 10:31 PM
కౌలవ: Oct 26 06:14 AM to Oct 26 04:50 PM
తైతుల: Oct 26 04:50 PM to Oct 27 03:27 AM
గరజ: Oct 27 03:27 AM to Oct 27 02:06 PM
2:13 PM to 3:28 PM • 7:54 AM to 9:10 AM
04:58 PM to 06:26 PM • 10:25 AM to 11:41 AM
01:31 AM to 02:59 AM • 12:37 PM to 01:17 PM