February 14, 2023 • Tuesday
7:27 AM • 5:27 PM
1944, Shubhakrit
Magha • Krishna Paksha
Navami : Feb 14 04:34 AM to Feb 15 03:09 AM
Dashami : Feb 15 03:09 AM to Feb 16 01:02 AM
Anuradha: Feb 13 10:05 PM to Feb 14 09:31 PM
Jyeshta: Feb 14 09:31 PM to Feb 15 08:16 PM
Dhruva: Feb 13 09:46 AM to Feb 14 07:55 AM
Vyaghata: Feb 14 07:55 AM to Feb 15 05:30 AM
Harshana: Feb 15 05:30 AM to Feb 16 02:33 AM
Taitila: Feb 14 04:34 AM to Feb 14 03:57 PM
Garija: Feb 14 03:57 PM to Feb 15 03:09 AM
Vanija: Feb 15 03:09 AM to Feb 15 02:11 PM
2:58 PM to 4:13 PM • 9:58 AM to 11:13 AM
02:50 AM to 04:21 AM • 12:28 PM to 1:43 PM
11:22 AM to 12:56 PM • 12:07 PM to 12:47 PM