November 12, 2025 • Wednesday
6:07 AM • 8:01 PM
1947, Visvavasu
Kartika • Krishna Paksha
Ashtami : Nov 12 04:39 AM to Nov 13 04:28 AM
Navami : Nov 13 04:28 AM to Nov 14 05:04 AM
Ashlesha: Nov 11 11:47 PM to Nov 13 12:05 AM
Magha: Nov 13 12:05 AM to Nov 14 01:08 AM
Sukla: Nov 11 03:14 PM to Nov 12 01:32 PM
Brahma: Nov 12 01:32 PM to Nov 13 12:27 PM
Balava: Nov 12 04:39 AM to Nov 12 04:28 PM
Kaulava: Nov 12 04:28 PM to Nov 13 04:28 AM
Taitila: Nov 13 04:28 AM to Nov 13 04:41 PM
1:04 PM to 2:48 PM • 7:51 AM to 9:35 AM
12:36 PM to 02:17 PM • 11:20 AM to 1:04 PM
10:28 PM to 12:05 AM • Nil