October 1, 2023 • रविवार
7:06 AM • 6:33 PM
1945, शोभकृत
भाद्रपद • कृष्णपक्ष
तृतीया : Oct 01 05:12 AM to Oct 02 03:06 AM
चतुर्थी : Oct 02 03:06 AM to Oct 03 01:42 AM
अश्विनी: Sep 30 04:38 PM to Oct 01 02:57 PM
भरणी: Oct 01 02:57 PM to Oct 02 01:54 PM
व्याघता: Sep 30 11:57 AM to Oct 01 08:43 AM
हर्षण: Oct 01 08:43 AM to Oct 02 05:58 AM
वज्र: Oct 02 05:58 AM to Oct 03 03:47 AM
वणिज: Oct 01 05:12 AM to Oct 01 04:04 PM
विस्टि: Oct 01 04:04 PM to Oct 02 03:06 AM
बव: Oct 02 03:06 AM to Oct 02 02:19 PM
5:07 PM to 6:33 PM • 12:49 PM to 2:15 PM
12:08 AM to 01:40 AM • 3:41 PM to 5:07 PM
08:15 AM to 09:45 AM • 12:27 PM to 01:13 PM