July 28, 2024 • रविवार
5:10 AM • 6:38 PM
1946, क्रोधि
आषाढ • कृष्णपक्ष
अष्टमी : Jul 27 06:49 PM to Jul 28 04:57 PM
नवमी : Jul 28 04:57 PM to Jul 29 03:26 PM
अश्विनी: Jul 27 10:29 AM to Jul 28 09:17 AM
भरणी: Jul 28 09:17 AM to Jul 29 08:25 AM
शूला: Jul 27 08:13 PM to Jul 28 05:41 PM
गंडा: Jul 28 05:41 PM to Jul 29 03:25 PM
बालव: Jul 27 06:49 PM to Jul 28 05:51 AM
कौलव: Jul 28 05:51 AM to Jul 28 04:58 PM
तैतुल: Jul 28 04:58 PM to Jul 29 04:09 AM
गरिज: Jul 29 04:09 AM to Jul 29 03:26 PM
4:57 PM to 6:38 PM • 11:54 AM to 1:35 PM
06:32 PM to 08:05 PM • 3:16 PM to 4:57 PM
None • 11:27 AM to 12:21 PM