July 18, 2025 • शुक्रवार
7:14 AM • 7:24 PM
1947, विश्वावसु
आषाढ • कृष्णपक्ष
अष्टमी : Jul 17 09:39 PM to Jul 18 07:32 PM
नवमी : Jul 18 07:32 PM to Jul 19 05:12 PM
अश्विनी: Jul 18 06:09 AM to Jul 19 04:43 AM
भरणी: Jul 19 04:43 AM to Jul 20 03:07 AM
सुकर्म: Jul 17 11:58 AM to Jul 18 09:18 AM
धृति: Jul 18 09:18 AM to Jul 19 06:26 AM
शूला: Jul 19 06:26 AM to Jul 20 03:25 AM
बालव: Jul 17 09:39 PM to Jul 18 08:37 AM
कौलव: Jul 18 08:37 AM to Jul 18 07:32 PM
तैतुल: Jul 18 07:32 PM to Jul 19 06:23 AM
गरिज: Jul 19 06:23 AM to Jul 19 05:12 PM
11:48 AM to 1:19 PM • 4:21 PM to 5:53 PM
01:41 PM to 03:10 PM • 8:45 AM to 10:17 AM
09:57 PM to 11:27 PM • 12:55 PM to 01:43 PM