June 27, 2024 • गुरूवार
6:28 AM • 8:21 PM
1946, क्रोधि
ज्येष्ठ • कृष्णपक्ष
षष्ठी : Jun 26 10:25 AM to Jun 27 08:09 AM
सप्तमी : Jun 27 08:09 AM to Jun 28 05:57 AM
अष्टमी : Jun 28 05:57 AM to Jun 29 03:50 AM
पूर्वभाद्रपदा: Jun 27 01:06 AM to Jun 27 11:40 PM
उत्तरभाद्रपदा: Jun 27 11:40 PM to Jun 28 10:19 PM
आयुष्मान: Jun 26 04:50 PM to Jun 27 01:57 PM
सौभाग्य: Jun 27 01:58 PM to Jun 28 11:08 AM
वणिज: Jun 26 09:17 PM to Jun 27 08:10 AM
विस्टि: Jun 27 08:10 AM to Jun 27 07:03 PM
बव: Jun 27 07:03 PM to Jun 28 05:57 AM
बालव: Jun 28 05:57 AM to Jun 28 04:53 PM
3:08 PM to 4:53 PM • 6:27 AM to 8:11 AM
08:44 AM to 10:14 AM • 9:56 AM to 11:40 AM
04:09 PM to 05:39 PM • 12:56 PM to 01:52 PM