October 27, 2023 • శుక్రవారం
6:28 AM • 5:45 PM
1945, శోభకృత
ఆశ్వయుజము • శుక్లపక్షం
త్రయోదశి : Oct 26 12:14 PM to Oct 27 09:27 AM
చతుర్దశి : Oct 27 09:27 AM to Oct 28 06:47 AM
ఉత్తరాభాద్ర: Oct 26 01:57 PM to Oct 27 11:54 AM
రేవతి: Oct 27 11:54 AM to Oct 28 10:01 AM
వ్యాఘతా: Oct 26 11:19 AM to Oct 27 07:52 AM
హర్షణ: Oct 27 07:52 AM to Oct 28 04:31 AM
వజ్ర: Oct 28 04:31 AM to Oct 29 01:22 AM
తైతుల: Oct 26 10:50 PM to Oct 27 09:27 AM
గరజ: Oct 27 09:27 AM to Oct 27 08:06 PM
వనిజ: Oct 27 08:06 PM to Oct 28 06:47 AM
10:42 AM to 12:07 PM • 2:56 PM to 4:21 PM
10:58 PM to 12:26 AM • 7:52 AM to 9:17 AM
07:31 AM to 08:59 AM • 11:44 AM to 12:29 PM