July 12, 2022 • मंगलवार
5:51 AM • 7:06 PM
1944, शुभकृत
आषाढ • शुक्लपक्ष
त्रयोदसी : Jul 11 01:44 PM to Jul 12 10:16 AM
चतुर्दसी : Jul 12 10:16 AM to Jul 13 06:31 AM
ज्येष्ठा: Jul 11 10:20 AM to Jul 12 07:45 AM
मूल: Jul 12 07:45 AM to Jul 13 04:51 AM
पूर्वाषाढा: Jul 13 04:51 AM to Jul 14 01:48 AM
भ्रह्म: Jul 11 11:31 PM to Jul 12 07:29 PM
इन्द्र: Jul 12 07:29 PM to Jul 13 03:14 PM
तैतुल: Jul 12 12:03 AM to Jul 12 10:16 AM
गरिज: Jul 12 10:16 AM to Jul 12 08:25 PM
वणिज: Jul 12 08:25 PM to Jul 13 06:31 AM
3:47 PM to 5:27 PM • 9:09 AM to 10:49 AM
01:14 PM to 02:38 PM • 12:28 PM to 2:08 PM
11:18 PM to 12:42 AM • 12:02 PM to 12:55 PM