October 18, 2024 • शुक्रवार
7:58 AM • 5:57 PM
1946, क्रोधि
आश्विन • कृष्णपक्ष
प्रतिपदा : Oct 17 12:26 PM to Oct 18 08:45 AM
द्वितीया : Oct 18 08:45 AM to Oct 19 05:19 AM
तृतीया : Oct 19 05:19 AM to Oct 20 02:16 AM
अश्विनी: Oct 17 11:50 AM to Oct 18 08:56 AM
भरणी: Oct 18 08:56 AM to Oct 19 06:16 AM
कृत्तिका: Oct 19 06:16 AM to Oct 20 04:01 AM
वज्र: Oct 17 09:11 PM to Oct 18 05:04 PM
सिद्धि: Oct 18 05:04 PM to Oct 19 01:11 PM
कौलव: Oct 17 10:34 PM to Oct 18 08:45 AM
तैतुल: Oct 18 08:45 AM to Oct 18 07:00 PM
गरिज: Oct 18 07:00 PM to Oct 19 05:19 AM
वणिज: Oct 19 05:19 AM to Oct 19 03:44 PM
11:42 AM to 12:57 PM • 3:27 PM to 4:42 PM
05:09 PM to 06:36 PM • 9:12 AM to 10:27 AM
02:00 AM to 03:26 AM • 12:37 PM to 01:17 PM