July 2, 2024 • मंगलवार
4:42 AM • 9:51 PM
1946, क्रोधि
ज्येष्ठ • कृष्णपक्ष
द्वादसी : Jul 02 04:12 AM to Jul 03 02:40 AM
त्रयोदसी : Jul 03 02:40 AM to Jul 04 01:24 AM
कृत्तिका: Jul 02 12:57 AM to Jul 03 12:10 AM
रोहिणी: Jul 03 12:10 AM to Jul 03 11:37 PM
धृति: Jul 01 09:11 AM to Jul 02 06:46 AM
शूला: Jul 02 06:46 AM to Jul 03 04:31 AM
गंडा: Jul 03 04:31 AM to Jul 04 02:29 AM
कौलव: Jul 02 04:12 AM to Jul 02 03:25 PM
तैतुल: Jul 02 03:25 PM to Jul 03 02:40 AM
गरिज: Jul 03 02:40 AM to Jul 03 02:00 PM
5:34 PM to 7:43 PM • 8:58 AM to 11:07 AM
03:48 PM to 05:22 PM • 1:16 PM to 3:25 PM
09:50 PM to 11:23 PM • 12:42 PM to 01:51 PM