October 19, 2024 • शनिवार
5:17 AM • 6:04 PM
1946, क्रोधि
आश्विन • कृष्णपक्ष
द्वितीया : Oct 18 09:45 AM to Oct 19 06:19 AM
तृतीया : Oct 19 06:19 AM to Oct 20 03:16 AM
चतुर्थी : Oct 20 03:16 AM to Oct 21 12:47 AM
भरणी: Oct 18 09:56 AM to Oct 19 07:16 AM
कृत्तिका: Oct 19 07:16 AM to Oct 20 05:01 AM
रोहिणी: Oct 20 05:01 AM to Oct 21 03:20 AM
सिद्धि: Oct 18 06:04 PM to Oct 19 02:11 PM
व्यतिपात: Oct 19 02:11 PM to Oct 20 10:41 AM
गरिज: Oct 18 08:00 PM to Oct 19 06:19 AM
वणिज: Oct 19 06:19 AM to Oct 19 04:44 PM
विस्टि: Oct 19 04:44 PM to Oct 20 03:16 AM
बव: Oct 20 03:16 AM to Oct 20 01:57 PM
8:29 AM to 10:05 AM • 1:16 PM to 2:52 PM
07:54 PM to 09:23 PM • 5:17 AM to 6:53 AM
02:51 AM to 04:18 AM • 11:15 AM to 12:06 PM