April 17, 2024 • Wednesday
6:20 AM • 5:30 PM
1946, Krodhi
Chaitra • Sukla Paksha
Navami : Apr 16 09:54 AM to Apr 17 11:44 AM
Dashami : Apr 17 11:44 AM to Apr 18 02:01 PM
Ashlesha: Apr 17 01:46 AM to Apr 18 04:26 AM
Magha: Apr 18 04:26 AM to Apr 19 07:26 AM
Soola: Apr 16 07:46 PM to Apr 17 08:20 PM
Ganda: Apr 17 08:20 PM to Apr 18 09:13 PM
Kaulava: Apr 16 10:45 PM to Apr 17 11:44 AM
Taitila: Apr 17 11:44 AM to Apr 18 12:50 AM
Garija: Apr 18 12:50 AM to Apr 18 02:02 PM
11:55 AM to 1:18 PM • 7:43 AM to 9:07 AM
05:56 PM to 07:44 PM • 10:31 AM to 11:55 AM
02:40 AM to 04:26 AM • Nil