July 28, 2024 • रविवार
5:48 AM • 7:01 PM
1946, क्रोधि
आषाढ • कृष्णपक्ष
अष्टमी : Jul 27 07:49 PM to Jul 28 05:57 PM
नवमी : Jul 28 05:57 PM to Jul 29 04:26 PM
अश्विनी: Jul 27 11:29 AM to Jul 28 10:17 AM
भरणी: Jul 28 10:17 AM to Jul 29 09:25 AM
शूला: Jul 27 09:13 PM to Jul 28 06:41 PM
गंडा: Jul 28 06:41 PM to Jul 29 04:25 PM
बालव: Jul 27 07:49 PM to Jul 28 06:51 AM
कौलव: Jul 28 06:51 AM to Jul 28 05:58 PM
तैतुल: Jul 28 05:58 PM to Jul 29 05:09 AM
गरिज: Jul 29 05:09 AM to Jul 29 04:26 PM
5:22 PM to 7:01 PM • 12:25 PM to 2:04 PM
07:32 PM to 09:05 PM • 3:43 PM to 5:22 PM
None • 11:58 AM to 12:51 PM