May 14, 2024 • मंगलवार
5:38 AM • 6:51 PM
1946, क्रोधि
वैशाख • शुक्लपक्ष
सप्तमी : May 14 01:20 AM to May 15 02:49 AM
अष्टमी : May 15 02:49 AM to May 16 04:53 AM
पुष्य: May 13 09:53 AM to May 14 11:35 AM
आश्लेषा: May 14 11:35 AM to May 15 01:55 PM
गंडा: May 13 06:11 AM to May 14 05:55 AM
वृद्धि: May 14 05:55 AM to May 15 06:11 AM
गरिज: May 14 01:20 AM to May 14 02:00 PM
वणिज: May 14 02:00 PM to May 15 02:49 AM
विस्टि: May 15 02:49 AM to May 15 03:47 PM
3:33 PM to 5:12 PM • 8:56 AM to 10:36 AM
01:38 AM to 03:23 AM • 12:15 PM to 1:54 PM
None • 11:48 AM to 12:41 PM