October 27, 2023 • శుక్రవారం
6:27 AM • 5:38 PM
1945, శోభకృత
ఆశ్వయుజము • శుక్లపక్షం
చతుర్దశి : Oct 27 05:27 AM to Oct 28 02:47 AM
పౌర్ణమి : Oct 28 02:47 AM to Oct 29 12:23 AM
ఉత్తరాభాద్ర: Oct 26 09:57 AM to Oct 27 07:54 AM
రేవతి: Oct 27 07:54 AM to Oct 28 06:01 AM
అశ్విని: Oct 28 06:01 AM to Oct 29 04:24 AM
హర్షణ: Oct 27 03:52 AM to Oct 28 12:31 AM
వజ్ర: Oct 28 12:31 AM to Oct 28 09:22 PM
గరజ: Oct 27 05:27 AM to Oct 27 04:06 PM
వనిజ: Oct 27 04:06 PM to Oct 28 02:47 AM
విష్టి: Oct 28 02:47 AM to Oct 28 01:33 PM
10:38 AM to 12:02 PM • 2:50 PM to 4:14 PM
12:40 AM to 02:10 AM • 7:50 AM to 9:14 AM
03:48 AM to 05:17 AM • 11:40 AM to 12:25 PM