July 29, 2023 • శనివారం
5:03 AM • 6:17 PM
1945, శోభకృత
శ్రావణము • శుక్లపక్షం
ఏకాదశి : Jul 28 12:21 PM to Jul 29 10:35 AM
ద్వాదశి : Jul 29 10:35 AM to Jul 30 08:04 AM
జ్యేష్ఠ: Jul 28 10:25 PM to Jul 29 09:04 PM
మూల: Jul 29 09:04 PM to Jul 30 07:02 PM
బ్రహ్మ: Jul 28 09:26 AM to Jul 29 07:04 AM
ఇంద్ర: Jul 29 07:04 AM to Jul 30 04:03 AM
వైధృతి: Jul 30 04:03 AM to Jul 31 12:31 AM
విష్టి: Jul 28 11:34 PM to Jul 29 10:35 AM
బవ: Jul 29 10:35 AM to Jul 29 09:25 PM
భాలవ: Jul 29 09:25 PM to Jul 30 08:04 AM
8:21 AM to 10:01 AM • 1:19 PM to 2:58 PM
05:34 PM to 07:02 PM • 5:03 AM to 6:42 AM
12:46 PM to 02:17 PM • 11:13 AM to 12:06 PM