July 18, 2024 • गुरूवार
5:54 AM • 6:35 PM
1946, क्रोधि
आषाढ • शुक्लपक्ष
द्वादसी : Jul 17 09:03 PM to Jul 18 08:44 PM
त्रयोदसी : Jul 18 08:44 PM to Jul 19 07:41 PM
ज्येष्ठा: Jul 18 03:12 AM to Jul 19 03:25 AM
मूल: Jul 19 03:25 AM to Jul 20 02:55 AM
शुक्ल: Jul 17 07:04 AM to Jul 18 06:12 AM
भ्रह्म: Jul 18 06:12 AM to Jul 19 04:44 AM
इन्द्र: Jul 19 04:44 AM to Jul 20 02:40 AM
बव: Jul 17 09:03 PM to Jul 18 08:59 AM
बालव: Jul 18 08:59 AM to Jul 18 08:44 PM
कौलव: Jul 18 08:44 PM to Jul 19 08:18 AM
1:50 PM to 3:25 PM • 5:54 AM to 7:29 AM
01:21 AM to 02:55 AM • 9:04 AM to 10:40 AM
06:32 PM to 08:09 PM • 11:49 AM to 12:40 PM