October 27, 2023 • శుక్రవారం
6:14 AM • 5:49 PM
1945, శోభకృత
ఆశ్వయుజము • శుక్లపక్షం
త్రయోదశి : Oct 26 11:14 AM to Oct 27 08:27 AM
చతుర్దశి : Oct 27 08:27 AM to Oct 28 05:47 AM
పౌర్ణమి : Oct 28 05:47 AM to Oct 29 03:23 AM
ఉత్తరాభాద్ర: Oct 26 12:57 PM to Oct 27 10:54 AM
రేవతి: Oct 27 10:54 AM to Oct 28 09:01 AM
వ్యాఘతా: Oct 26 10:19 AM to Oct 27 06:52 AM
హర్షణ: Oct 27 06:52 AM to Oct 28 03:31 AM
వజ్ర: Oct 28 03:31 AM to Oct 29 12:22 AM
తైతుల: Oct 26 09:50 PM to Oct 27 08:27 AM
గరజ: Oct 27 08:27 AM to Oct 27 07:06 PM
వనిజ: Oct 27 07:06 PM to Oct 28 05:47 AM
విష్టి: Oct 28 05:47 AM to Oct 28 04:33 PM
10:35 AM to 12:01 PM • 2:55 PM to 4:22 PM
09:58 PM to 11:26 PM • 7:41 AM to 9:08 AM
06:31 AM to 07:59 AM • 11:38 AM to 12:25 PM