June 6, 2024 • गुरूवार
5:56 AM • 6:40 PM
1946, क्रोधि
वैशाख • कृष्णपक्ष
अमावास्या : Jun 05 07:55 PM to Jun 06 06:07 PM
शुक्लपक्ष प्रतिपदा : Jun 06 06:07 PM to Jun 07 04:45 PM
रोहिणी: Jun 05 09:16 PM to Jun 06 08:16 PM
म्रृगशीर्षा: Jun 06 08:16 PM to Jun 07 07:43 PM
धृति: Jun 06 12:35 AM to Jun 06 10:09 PM
शूला: Jun 06 10:09 PM to Jun 07 08:04 PM
चतुश्पाद: Jun 05 07:55 PM to Jun 06 06:58 AM
नाग: Jun 06 06:58 AM to Jun 06 06:07 PM
किम्स्तुग्न: Jun 06 06:07 PM to Jun 07 05:22 AM
बव: Jun 07 05:22 AM to Jun 07 04:45 PM
1:53 PM to 3:29 PM • 5:56 AM to 7:31 AM
01:44 AM to 03:18 AM • 9:07 AM to 10:42 AM
05:12 PM to 06:44 PM • 11:52 AM to 12:43 PM