July 1, 2023 • శనివారం
7:39 AM • 5:09 PM
1945, శోభకృత
ఆషాడము • శుక్లపక్షం
ద్వాదశి : Jun 30 09:12 AM to Jul 01 07:47 AM
త్రయోదశి : Jul 01 07:47 AM to Jul 02 05:37 AM
చతుర్దశి : Jul 02 05:37 AM to Jul 03 02:51 AM
అనురాధ: Jun 30 10:40 PM to Jul 01 09:34 PM
జ్యేష్ఠ: Jul 01 09:34 PM to Jul 02 07:48 PM
సాధ్య: Jun 30 10:13 AM to Jul 01 08:02 AM
శుభ: Jul 01 08:02 AM to Jul 02 05:14 AM
శుక్ల: Jul 02 05:14 AM to Jul 03 01:56 AM
భాలవ: Jun 30 08:35 PM to Jul 01 07:47 AM
కౌలవ: Jul 01 07:47 AM to Jul 01 06:47 PM
తైతుల: Jul 01 06:47 PM to Jul 02 05:37 AM
గరజ: Jul 02 05:37 AM to Jul 02 04:18 PM
10:02 AM to 11:13 AM • 1:36 PM to 2:47 PM
02:45 AM to 04:14 AM • 7:39 AM to 8:50 AM
11:38 AM to 01:10 PM • 12:05 PM to 12:43 PM