January 20, 2023 • शुक्रवार
6:27 AM • 8:35 PM
1944, शुभकृत
पौष • कृष्णपक्ष
त्रयोदसी : Jan 19 08:48 PM to Jan 20 05:30 PM
चतुर्दसी : Jan 20 05:30 PM to Jan 21 01:47 PM
मूल: Jan 19 10:48 PM to Jan 20 08:10 PM
पूर्वाषाढा: Jan 20 08:10 PM to Jan 21 05:10 PM
ध्रुव: Jan 19 10:17 AM to Jan 20 06:34 AM
व्याघता: Jan 20 06:34 AM to Jan 21 02:27 AM
हर्षण: Jan 21 02:27 AM to Jan 21 10:04 PM
गरिज: Jan 19 08:48 PM to Jan 20 07:13 AM
वणिज: Jan 20 07:13 AM to Jan 20 05:30 PM
विस्टि: Jan 20 05:30 PM to Jan 21 03:41 AM
शकुनि: Jan 21 03:41 AM to Jan 21 01:47 PM
11:45 AM to 1:31 PM • 5:03 PM to 6:49 PM
04:34 AM to 05:58 AM • 8:13 AM to 9:59 AM
02:32 PM to 03:58 PM • 01:03 PM to 01:59 PM