February 6, 2025 • Thursday
7:34 AM • 6:09 PM
1946, Krodhi
Magha • Sukla Paksha
Navami : Feb 05 02:05 PM to Feb 06 12:23 PM
Dashami : Feb 06 12:23 PM to Feb 07 10:56 AM
Krithika: Feb 05 10:03 AM to Feb 06 08:59 AM
Rohini: Feb 06 08:59 AM to Feb 07 08:10 AM
Brahma: Feb 05 10:48 AM to Feb 06 08:11 AM
Indra: Feb 06 08:11 AM to Feb 07 05:46 AM
Vaidhruthi: Feb 07 05:46 AM to Feb 08 03:34 AM
Kaulava: Feb 06 01:13 AM to Feb 06 12:23 PM
Taitila: Feb 06 12:23 PM to Feb 06 11:38 PM
Garija: Feb 06 11:38 PM to Feb 07 10:56 AM
2:11 PM to 3:30 PM • 7:34 AM to 8:53 AM
12:26 AM to 01:59 AM • 10:12 AM to 11:32 AM
05:04 AM to 06:37 AM • 12:30 PM to 01:12 PM