October 13, 2024 • ఆదివారం
7:45 AM • 7:01 PM
1946, క్రోధి
ఆశ్వయుజము • శుక్లపక్షం
ఏకాదశి : Oct 12 11:39 PM to Oct 13 09:11 PM
ద్వాదశి : Oct 13 09:11 PM to Oct 14 06:12 PM
ధనిష్ఠ: Oct 12 06:57 PM to Oct 13 05:21 PM
శతభిష: Oct 13 05:21 PM to Oct 14 03:12 PM
శూల: Oct 12 02:51 PM to Oct 13 11:55 AM
గండ: Oct 13 11:55 AM to Oct 14 08:31 AM
వనిజ: Oct 12 11:39 PM to Oct 13 10:29 AM
విష్టి: Oct 13 10:29 AM to Oct 13 09:11 PM
బవ: Oct 13 09:11 PM to Oct 14 07:45 AM
భాలవ: Oct 14 07:45 AM to Oct 14 06:12 PM
5:36 PM to 7:01 PM • 1:23 PM to 2:47 PM
11:55 PM to 01:22 AM • 4:12 PM to 5:36 PM
07:39 AM to 09:09 AM • 01:01 PM to 01:46 PM