July 29, 2024 • सोमवार
6:52 AM • 8:35 PM
1946, क्रोधि
आषाढ • कृष्णपक्ष
नवमी : Jul 28 09:57 AM to Jul 29 08:26 AM
दसमी : Jul 29 08:26 AM to Jul 30 07:15 AM
कृत्तिका: Jul 29 01:25 AM to Jul 30 12:53 AM
रोहिणी: Jul 30 12:53 AM to Jul 31 12:42 AM
गंडा: Jul 28 10:41 AM to Jul 29 08:25 AM
वृद्धि: Jul 29 08:25 AM to Jul 30 06:25 AM
ध्रुव: Jul 30 06:25 AM to Jul 31 04:43 AM
गरिज: Jul 28 09:09 PM to Jul 29 08:26 AM
वणिज: Jul 29 08:26 AM to Jul 29 07:48 PM
विस्टि: Jul 29 07:48 PM to Jul 30 07:15 AM
8:35 AM to 10:17 AM • 12:00 PM to 1:43 PM
04:46 PM to 06:21 PM • 3:26 PM to 5:09 PM
10:32 PM to 12:06 AM (Jul 30) • 01:16 PM to 02:11 PM