July 2, 2023 • ఆదివారం
6:35 AM • 8:47 PM
1945, శోభకృత
ఆషాడము • శుక్లపక్షం
చతుర్దశి : Jul 01 01:37 PM to Jul 02 10:51 AM
పౌర్ణమి : Jul 02 10:51 AM to Jul 03 07:38 AM
మూల: Jul 02 03:48 AM to Jul 03 01:31 AM
పుర్వాషాడ: Jul 03 01:31 AM to Jul 03 10:55 PM
శుక్ల: Jul 01 01:14 PM to Jul 02 09:56 AM
బ్రహ్మ: Jul 02 09:56 AM to Jul 03 06:15 AM
ఇంద్ర: Jul 03 06:15 AM to Jul 04 02:19 AM
వనిజ: Jul 02 12:18 AM to Jul 02 10:51 AM
విష్టి: Jul 02 10:51 AM to Jul 02 09:18 PM
బవ: Jul 02 09:18 PM to Jul 03 07:38 AM
7:01 PM to 8:47 PM • 1:41 PM to 3:28 PM
10:05 AM to 11:30 AM • 5:14 PM to 7:01 PM
07:48 PM to 09:15 PM • 01:13 PM to 02:09 PM